<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Library Camp Australia</title>
	<atom:link href="http://www.librarycampaustralia.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.librarycampaustralia.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 21:56:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shout out and thanks&#8230;.</title>
		<link>http://www.librarycampaustralia.com/?p=132</link>
		<comments>http://www.librarycampaustralia.com/?p=132#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:56:01 +0000</pubDate>
		<dc:creator>haikugirlOz</dc:creator>
				<category><![CDATA[unconference]]></category>
		<category><![CDATA[andy kim]]></category>
		<category><![CDATA[fiona]]></category>
		<category><![CDATA[greenhill]]></category>
		<category><![CDATA[kate davis]]></category>
		<category><![CDATA[lucinda]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[positive feedback]]></category>
		<category><![CDATA[registrations]]></category>
		<category><![CDATA[romany]]></category>
		<category><![CDATA[university of melbourne]]></category>

		<guid isPermaLink="false">http://www.librarycampaustralia.com/?p=132</guid>
		<description><![CDATA[A big thank you to everyone that came along to #libcampoz12 in Melbourne on 10 February. It was a terrific day and we have received so much positive feedback. Thanks must go to: our sponsors who generously donated funds the unorganising committee: Mel, Kat, Kate, Kathryn, Lucinda, Romany, Fiona, Sally, Andy, Kim Staff at University of Melbourne &#8230; <a class="read-excerpt" href="http://www.librarycampaustralia.com/?p=132">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A big thank you to everyone that came along to #libcampoz12 in Melbourne on 10 February. It was a terrific day and we have received so much positive feedback.</p>
<p>Thanks must go to:</p>
<ul>
<li>our <a href="http://www.librarycampaustralia.com/?page_id=27">sponsors</a> who generously donated funds</li>
<li>the unorganising committee: Mel, Kat, Kate, Kathryn, Lucinda, Romany, Fiona, Sally, Andy, Kim</li>
<li>Staff at University of Melbourne for support on the day</li>
<li>Kate Davis our MC and Kathryn Greenhill who nicely wrapped the day up for us</li>
<li>VALA for helping out with the registrations</li>
<li>The participants who were inspiring, challenging, noisy and informed</li>
</ul>
<div>Anyone can organise a library camp. If you are interested and need some mentors just drop us a line.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycampaustralia.com/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all techies!</title>
		<link>http://www.librarycampaustralia.com/?p=115</link>
		<comments>http://www.librarycampaustralia.com/?p=115#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:33:40 +0000</pubDate>
		<dc:creator>haikugirlOz</dc:creator>
				<category><![CDATA[unconference]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[oz]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[techies]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.librarycampaustralia.com/?p=115</guid>
		<description><![CDATA[If you are coming to Library Camp OZ 2012 we need your help with all things techie! Some of the ways you can help out include: Bring your laptop or tablet and type up the program or take notes during sessions. Record the action: bring along your smartphone or camera and take photos or video. &#8230; <a class="read-excerpt" href="http://www.librarycampaustralia.com/?p=115">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.librarycampaustralia.com/wp-content/uploads/2012/02/libcamp.jpg"><img class="alignright size-medium wp-image-117" title="libcamp" src="http://www.librarycampaustralia.com/wp-content/uploads/2012/02/libcamp-300x225.jpg" alt="" width="300" height="225" /></a></strong></p>
<p>If you are coming to Library Camp OZ 2012 we need your help with all things techie! Some of the ways you can help out include:</p>
<ul>
<li>Bring your laptop or tablet and type up the program or take notes during sessions.</li>
<li>Record the action: bring along your smartphone or camera and take photos or video.</li>
<li>Tweet during the event and help us setup a twitter wall on the day.</li>
</ul>
<p>Let us know how you would like to contribute and release your inner techie!<a href="http://4.bp.blogspot.com/-v5l0NzoHt3o/Ty3CMUnCe3I/AAAAAAAAABE/bXx9iEL_1JY/s1600/LibraryCampOZMeme.gif"><img src="http://4.bp.blogspot.com/-v5l0NzoHt3o/Ty3CMUnCe3I/AAAAAAAAABE/bXx9iEL_1JY/s1600/LibraryCampOZMeme.gif" alt="" border="0" /></a> Remember to tag everything with #libcampoz12.</p>
<p>&nbsp;</p>
<p>From Canada,</p>
<p>Kathryn Lindsay</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycampaustralia.com/?feed=rss2&#038;p=115</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lightning talks at libcampoz12</title>
		<link>http://www.librarycampaustralia.com/?p=108</link>
		<comments>http://www.librarycampaustralia.com/?p=108#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:29:00 +0000</pubDate>
		<dc:creator>haikugirlOz</dc:creator>
				<category><![CDATA[unconference]]></category>
		<category><![CDATA[30 minutes]]></category>
		<category><![CDATA[interesting topics]]></category>
		<category><![CDATA[lightning talks]]></category>
		<category><![CDATA[lunch break]]></category>
		<category><![CDATA[morning tea]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[registration desk]]></category>
		<category><![CDATA[sessions]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[submission]]></category>

		<guid isPermaLink="false">http://www.librarycampaustralia.com/?p=108</guid>
		<description><![CDATA[After the lunch break we plan to have 30 minutes of lightening talks. There is the opportunity for 5 participants to talk for 3 minutes on a topic of interest. Sign up sheets will be available at the registration desk and we will be accepting submission until the start of morning tea. If you are &#8230; <a class="read-excerpt" href="http://www.librarycampaustralia.com/?p=108">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the lunch break we plan to have 30 minutes of lightening talks. There is the opportunity for 5 participants to talk for 3 minutes on a topic of interest.</p>
<p>Sign up sheets will be available at the registration desk and we will be accepting submission until the start of morning tea. If you are thinking of nominating for a lightening talk you will need to do a little preparation.</p>
<p>You will need:</p>
<ol>
<li>A title and one sentence that describes your topic</li>
<li>Up to 3 slides on a USB (optional)</li>
</ol>
<p>It’s exciting to see how many interesting topics have been proposed for the main sessions, so if your proposed topic doesn’t make the main program, you may want to consider nominating to present it as a lightning talk.</p>
<p>Tips on presenting lightning talks <a href="After the lunch break we plan to have 30 minutes of lightening talks.  There is the opportunity for 5 participants to talk for 3 minutes on a topic of interest. Sign up sheets will be available at the registration desk and we will be accepting submission until the start of morning tea. If you are thinking of nominating for a lightening talk you will need to do a little preparation.   You will need: A title and one sentence that describes your topic  Up to 3 slides on a USB (optional)   It’s exciting to see how many interesting topics have been proposed for the main sessions, so if your proposed topic doesn’t make the main program, you may want to consider nominating to present it as a lightning talk.   Tips on presenting lightening talks http://www.perl.com/pub/2004/07/30/lightningtalk.html (from 2004 but a good post)">http://www.perl.com/pub/2004/07/30/lightningtalk.html</a> (from 2004 but a good post)</p>
<p>Thanks,</p>
<p>Kat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycampaustralia.com/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have an MC</title>
		<link>http://www.librarycampaustralia.com/?p=104</link>
		<comments>http://www.librarycampaustralia.com/?p=104#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:05:52 +0000</pubDate>
		<dc:creator>haikugirlOz</dc:creator>
				<category><![CDATA[unconference]]></category>
		<category><![CDATA[happy dance]]></category>
		<category><![CDATA[information science]]></category>
		<category><![CDATA[kate davis]]></category>
		<category><![CDATA[lecturer]]></category>
		<category><![CDATA[librarian]]></category>
		<category><![CDATA[library conferences]]></category>
		<category><![CDATA[researcher]]></category>

		<guid isPermaLink="false">http://www.librarycampaustralia.com/?p=104</guid>
		<description><![CDATA[With a little happy dance I am pleased to announce that we have a MC for libcampoz12. Kate Davis who many of you may know through social media or seen speak at various library conferences. She is a librarian, researcher, PhD student and lecturer in information science at QUT. Thanks Kate.]]></description>
			<content:encoded><![CDATA[<p>With a little happy dance I am pleased to announce that we have a MC for libcampoz12. <a href="http://virtuallyalibrarian.com/">Kate</a> Davis who many of you may know through social media or seen speak at various library conferences. She is a librarian, researcher, PhD student and lecturer in information science at QUT.</p>
<p>Thanks Kate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycampaustralia.com/?feed=rss2&#038;p=104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggested topics libcampoz12 &#8211; an organic growing list</title>
		<link>http://www.librarycampaustralia.com/?p=65</link>
		<comments>http://www.librarycampaustralia.com/?p=65#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:23:25 +0000</pubDate>
		<dc:creator>haikugirlOz</dc:creator>
				<category><![CDATA[unconference]]></category>
		<category><![CDATA[2d barcodes]]></category>
		<category><![CDATA[digital spaces]]></category>
		<category><![CDATA[incorporating technology]]></category>
		<category><![CDATA[learning management systems]]></category>
		<category><![CDATA[library changes]]></category>
		<category><![CDATA[library conferences]]></category>
		<category><![CDATA[library environment]]></category>
		<category><![CDATA[library management systems]]></category>
		<category><![CDATA[physical library]]></category>
		<category><![CDATA[staff professional development]]></category>

		<guid isPermaLink="false">http://www.librarycampaustralia.com/?p=65</guid>
		<description><![CDATA[This is a quick (mostly unedited) list of the topics suggested so far for libcampoz12. I am excited already about the possibilities and opportunities for the day: ebooks Being a reflective practitioner (how do people reflect on their work, how do people use reflection to improve) Design of physical library space Mobile/roving/deskless services Event Coordination, &#8230; <a class="read-excerpt" href="http://www.librarycampaustralia.com/?p=65">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a quick (mostly unedited) list of the topics suggested so far for libcampoz12. I am excited already about the possibilities and opportunities for the day:</p>
<ul>
<li>ebooks</li>
<li>Being a reflective practitioner (how do people reflect on their work, how do people use reflection to improve)</li>
<li>Design of physical library space</li>
<li>Mobile/roving/deskless services</li>
<li>Event Coordination, 2D Barcodes in the library environment, different library management systems</li>
<li>QR Codes</li>
<li>Linked open data, innovative solutions to sinking budgets, managing data sets, new areas of expertise required for next generation services emerging technologies, effective social networking for both libraries and librarians, employment/resume/interview tips &amp; advice, RFID</li>
<li>How to get a presence on Learning Management Systems</li>
<li>usability of physical and digital spaces,</li>
<li>putting the user first</li>
<li>breaking down the silos between IT departments, staff/patron etc</li>
<li>a meeting of webrarians</li>
<li>why less is always more</li>
<li>Getting all staff on-board with new technologies</li>
<li>Ways of training staff &#8211; professional development opportunities</li>
<li>Incorporating technology into Info Lits</li>
<li>Building networks with other organisations</li>
<li>Managing the information overload &#8211; what tools to use?</li>
<li>Social Media, Research ideas for high school, organisation of materials, ie: genre versus Dewey</li>
<li>I&#8217;d love to see some topics relevant to public libraries (sometimes they feel like the unspoken-about cousin in the attic at library conferences), and pretty much anything to do with emerging technologies and how the can be used to improve library service. Also, professional development topics are of great interest to me as well.</li>
<li>Future of social media</li>
<li>I don&#8217;t have answers, but I want to know how to get more people to get on board with eg Yammer, twitter &#8211; getting internal buyin for good ideas.</li>
<li>Library changes (improvements) you can make without technology</li>
<li>What kind of service do patrons really want?</li>
<li>Managing metadata quality across the institution</li>
<li>Library culture &#8211; for staff and patrons</li>
<li>Topics relevant to public libraries. Community engagement and partnerships. Youth stuff.</li>
<li>empowering staff, getting staff motivated, working with</li>
<li>Mobile technologies</li>
<li>Semantic web</li>
<li>where to from now&#8230;after all the VALA love and ideas&#8230;taking it forward</li>
<li>brainstorm around National Year of Reading 2012&#8243;</li>
<li>Design thinking</li>
<li>Change management</li>
<li>Catalysts for innovation: how can we foster innovation and play in our workplaces?</li>
<li>eBooks &#8211; how are libraries &#8216;storing&#8217;, lending, copyright, etc.</li>
<li>Developing personal professional learning strategies.</li>
<li>Special libraries</li>
<li>Interesting and unexpected ways libraries are using new technologies</li>
<li>Hacker spaces (public spaces for 3D printing and other maker projects)</li>
<li>Employment prospects.</li>
<li>Information about interesting things/projects different libraries are undertaking.</li>
<li>Singing!</li>
<li>Story telling</li>
<li>Information Literacy</li>
<li>New Technology</li>
<li>Embedding in the curricula</li>
<li>Technology and Youth Services</li>
<li>what&#8217;s new from the conference</li>
<li>e-journals and license restrictions. Who owns the content. Future of libraries; New Technology in Libraries. Where is Goggle going?</li>
<li>What libraries might look like in 10 years time</li>
<li>tech petting zoos for staff</li>
<li>basic computer skills for library staff</li>
<li>Library Marketing/Promotion</li>
<li>Teenagers in the library</li>
<li>Future of library qualifications/courses</li>
<li>Measuring and communicating the impact of our programs</li>
<li>discovery layers</li>
<li>Information literacy education</li>
<li>Experiences in library qualification courses</li>
<li>Research skills</li>
<li>community engagement</li>
<li>future of libraries</li>
<li>creative outreach</li>
<li>strategic directions</li>
<li>programming: why do we do programs in libraries? what sort of programming is relevant to us? who has great ideas for programs that I can steal&#8230;.&#8221;</li>
<li>Engaging students: anyone doing anything inventive via LMS etc.. to engage students with Information LIteracy.</li>
<li>stress-free, easy ways of keeping up-to-date with changes (in new technology, organisational changes)</li>
<li>What services should libraries provide?</li>
<li>How will a recession affect library services?</li>
<li>things related to: career building, job seeking, emerging technologies, getting published.</li>
<li>Gaming development / potential use in academic libraries</li>
<li>use of libraries by people from low socioeconomic backgrounds</li>
<li>Will public Libraries survive?</li>
<li>BYO devices in the library &#8211; troubleshooting!</li>
<li>Mentoring colleagues &#8211; Information Professionals &#8211; Employment situation &#8211; Where are we at? (Myth vs. Reality).</li>
<li>Anything Kathryn Greenhill has to say!!!! (NLS2011)</li>
<li>Other suggestions just in:<br />
<blockquote>
<div>
<div>
<div>
<p><span style="font-family: Symbol;"><span style="font-family: 'Times New Roman'; font-size: xx-small;"> </span></span><span style="font-family: Arial;">Mobile technologies / making things to reduce the steps to access library resources (bookmarklets and LibX type stuff)</span></p>
<p><span style="font-family: Arial;">Teenagers in libraries / Topics relevant to public libraries. </span></p>
<p><span style="font-family: Arial;">Community engagement and partnerships. Youth stuff </span></p>
<p><span style="font-family: Arial;">Ninja gigs in libraries &#8211; Neil Gaiman/Amanda Palmer (@aimee_rhodes)</span></p>
</div>
</div>
</div>
</blockquote>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycampaustralia.com/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Sponsorship for #libcampoz12</title>
		<link>http://www.librarycampaustralia.com/?p=58</link>
		<comments>http://www.librarycampaustralia.com/?p=58#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:56:50 +0000</pubDate>
		<dc:creator>haikugirlOz</dc:creator>
				<category><![CDATA[unconference]]></category>
		<category><![CDATA[australian catholic university]]></category>
		<category><![CDATA[rmit library]]></category>
		<category><![CDATA[shout out]]></category>
		<category><![CDATA[sponsorship]]></category>
		<category><![CDATA[swinburne university]]></category>
		<category><![CDATA[university of melbourne]]></category>
		<category><![CDATA[university of melbourne library]]></category>
		<category><![CDATA[university of technology]]></category>
		<category><![CDATA[uts library]]></category>
		<category><![CDATA[victoria university library]]></category>

		<guid isPermaLink="false">http://www.librarycampaustralia.com/?p=58</guid>
		<description><![CDATA[A big shout out to our sponsors so far: University of Melbourne Library - providing the venue and other support Australian Catholic University Library RMIT Library Swinburne University Library University of Technology (UTS) Library Victoria University Library Their sponsorship means that we can keep the unconference free for participants. Thanks for sharing the library love.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.librarycampaustralia.com/wp-content/uploads/2011/11/IMG_0401.jpg"><img class="alignright size-medium wp-image-68" title="library love" src="http://www.librarycampaustralia.com/wp-content/uploads/2011/11/IMG_0401-224x300.jpg" alt="" width="224" height="300" /></a>A big shout out to our sponsors so far:</p>
<ul>
<li><a href="http://www.library.unimelb.edu.au/">University of Melbourne</a> Library - providing the venue and other support</li>
<li><a href="http://library.acu.edu.au/">Australian Catholic Universit</a>y Library</li>
<li><a href="http://www.rmit.edu.au/library">RMIT</a> Library</li>
<li><a href="http://www.swinburne.edu.au/lib/">Swinburne University</a> Library</li>
<li><a href="http://www.lib.uts.edu.au/">University of Technology</a> (UTS) Library</li>
<li><a href="http://library.vu.edu.au/">Victoria University</a> Library</li>
</ul>
<div>Their sponsorship means that we can keep the unconference free for participants. Thanks for sharing the library love.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycampaustralia.com/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Camp Australia 2012 &#8211; get on board</title>
		<link>http://www.librarycampaustralia.com/?p=4</link>
		<comments>http://www.librarycampaustralia.com/?p=4#comments</comments>
		<pubDate>Sun, 20 Nov 2011 22:41:36 +0000</pubDate>
		<dc:creator>haikugirlOz</dc:creator>
				<category><![CDATA[unconference]]></category>
		<category><![CDATA[audience votes]]></category>
		<category><![CDATA[camp australia]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[first library]]></category>
		<category><![CDATA[greenhill]]></category>
		<category><![CDATA[karoke]]></category>
		<category><![CDATA[perth]]></category>
		<category><![CDATA[riff]]></category>
		<category><![CDATA[taking shape]]></category>
		<category><![CDATA[university of melbourne]]></category>

		<guid isPermaLink="false">http://www.librarycampaustralia.com/?p=4</guid>
		<description><![CDATA[A quick up date on libcampoz. The uncommittee has had a couple of meetings and things are falling into place. As mentioned before the unconference will be held at University of Melbourne on Friday 10 February 2012. If you have never been to an unconference before this is your chance. Essentially during the registration process &#8230; <a class="read-excerpt" href="http://www.librarycampaustralia.com/?p=4">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_59" class="wp-caption alignright" style="width: 310px"><a href="http://www.librarycampaustralia.com/wp-content/uploads/2011/11/IMG_3298.jpg"><img class="size-medium wp-image-59" title="Katherine Greenhill - tell us what you want on the program today" src="http://www.librarycampaustralia.com/wp-content/uploads/2011/11/IMG_3298-300x168.jpg" alt="Katherine Greenhill - tell us what you want on the program today #libcampoz11" width="300" height="168" /></a><p class="wp-caption-text">Katherine Greenhill at libcampoz11, Perth</p></div>
<p>A quick up date on libcampoz. The uncommittee has had a couple of meetings and things are falling into place.</p>
<p>As mentioned before the unconference will be held at <strong>University of Melbourne on Friday 10 February 2012</strong>.</p>
<p>If you have never been to an unconference before this is your chance. Essentially during the registration process you indicate what you would like to hear about on the day and/or indicate whether you would like to facilitate a session on a particular topic. The on the day audience votes on the program.</p>
<p>I attended my first library camp in Perth recently and it was terrific. I left feeling inspired and invigorated. Discussions were lively and most of all relevant to my work. If you not a unconference newbie we would love to see you too.</p>
<p>The day is taking shape and will feature:</p>
<ul>
<li>lightening talks &#8211; short, five minute talks on topic of your choice</li>
<li>slide karoke &#8211; on the day we give you 6 slides and a topic and you riff either on your own or with a partner!</li>
<li>Zaana Howard and design thinking</li>
</ul>
<div>Registration will be live soon so watch this space.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycampaustralia.com/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Have Lift-Off (or at least a Venue)</title>
		<link>http://www.librarycampaustralia.com/?p=48</link>
		<comments>http://www.librarycampaustralia.com/?p=48#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:37:41 +0000</pubDate>
		<dc:creator>katejf</dc:creator>
				<category><![CDATA[unconference]]></category>
		<category><![CDATA[cbd]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[picturesque grounds]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[tram routes]]></category>
		<category><![CDATA[university of melbourne]]></category>
		<category><![CDATA[university of melbourne library]]></category>
		<category><![CDATA[venue]]></category>

		<guid isPermaLink="false">http://www.librarycampaustralia.com/?p=48</guid>
		<description><![CDATA[We have the first official sponsor for Library Camp 2012. We would like to welcome The University of Melbourne Library as our event venue. The unorganisers would like to thank The University of Melbourne Library for allowing us to make use of their library spaces.   University is located on the edge of the CBD. &#8230; <a class="read-excerpt" href="http://www.librarycampaustralia.com/?p=48">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have the first official sponsor for Library Camp 2012.</p>
<p>We would like to welcome The University of Melbourne Library as our event venue.</p>
<p>The unorganisers would like to thank The University of Melbourne Library for allowing us to make use of their library spaces.   University is located on the edge of the CBD. It is easily accessible by tram, train and bus and casual parking is available.  The library is centrally located within the  picturesque grounds and we will be providing maps and tram routes you can take to get there.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycampaustralia.com/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LibcampOz12 coming to Melbourne</title>
		<link>http://www.librarycampaustralia.com/?p=14</link>
		<comments>http://www.librarycampaustralia.com/?p=14#comments</comments>
		<pubDate>Mon, 24 Oct 2011 23:25:33 +0000</pubDate>
		<dc:creator>haikugirlOz</dc:creator>
				<category><![CDATA[unconference]]></category>
		<category><![CDATA[melbourne]]></category>

		<guid isPermaLink="false">http://www.librarycampaustralia.com/?p=14</guid>
		<description><![CDATA[Watch this space for details about LibCampOz12. Keep the date free Friday 10 February, 2012 in Melbourne. A must for library folk.]]></description>
			<content:encoded><![CDATA[<p>Watch this space for details about LibCampOz12. Keep the date free Friday 10 February, 2012 in Melbourne. A must for library folk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.librarycampaustralia.com/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

